Wattsaving T80 80kW DC Charger Product Specifications
Model | Wattsaving T80 |
Output DC Power | Maximum 80 kW |
Input Voltage | 323~480Vac,380Vac Type |
Output Voltage | 150~1000Vdc |
Frequency | 45-55Hz |
Current | 250A MAX |
Efficiency | ≥94% |
Communication | 4G |
Cable Length | 5m |
Input Wiring | Hardwired |
Display | 7-inch LCD Screen |
Input Cord(three-phase) | L1, L2, L3, N (Neutral), and PE (Protective Earth) |
Protection | Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under Voltage protection, Over/Under temperature protection. |
IP Rated | IP54 |
Storage Temperature | -40 to 80℃ |
Operating Temperature | -40℃~55℃ |
Operating Humidity | 5%~95% |
Connectors | 2 |
Standards |
GB/T 18487.1-2015 GB/T 27930-2015 NB/T 33001-2018 NB/T33008.1-2018 |
Dimension (H x W x D) | 1380*670*196.5mm |
Net Weight | 140.0kg |
Gross Weight | 160.0kg |
Warranty | 2 Years |